ADB20

Features
-
360 degree safe laser with high operational safety -
Robots charge autonomously without the need for human operation -
Adjust the driving speed autonomously based on the dynamic safety zone around the truck to ensure maximum safety and collision avoidance -
Real time detection of obstacles in the environment through sensors to achieve reliable collision avoidance -
LCD large touch screen, intuitive operation, easy to use -
Prominent warning lights for high visibility and identification of other vehicles
Main Parameters
| Electric Stack Parameter | ||
| Manufacturer’s type designation | ADB20AGV | |
| Drive | Electric | |
| Operation | remote control/automated | |
| Rated capacity/rated load | kg | 2000 |
| Load capacity at load centre distance | mm | 2000 |
| Load centre distance | mm | 559 |
| Wheel base | mm | 1345.5 |
| Service weight (incl. battery) | kg | 1350 |
| Tyres | polyurethane | |
| Tyre size(drive end) | mm | ⌀ 230*80 |
| Tyre size(load end) | mm | ⌀ 80*60 |
| Additional wheels | mm | ⌀ 115*55 |
| Number of wheels (x = driven)(drive end/load end) | 7(x=1) | |
| Track width(drive end) | mm | 565.5 |
| Height, mast lowered | mm | 1985 |
| Max. lifting height of forks | mm | 3000 |
| Height, mast extended | mm | 204 |
| Vehicle size | mm | 1908*914*2222 |
| Fork height, lowered | mm | 84 |
| Overall length | mm | 1908 |
| Overall width | mm | 914 |
| Fork dimensions | mm | 1150*247*75 |
| Optional fork size series | mm | Customizable |
| Fork outer width | mm | 685 |
| Distance between fork arms | mm | 305 |
| Distance between wheel arms | mm | 643.5 |
| Ground clearance, centre of wheel base | mm | 24 |
| Min. Stacking Aisle Width (Pallet Size L*W: 1200*1200mm, fork length: 1150mm) | mm | 1500 |
| Min. right-angle turning aisle width (pallet size: L * W: 1200 * 1200mm, fork length: 1150mm) | mm | 2000 |
| Turning radius in manual mode | mm | 1603.5 |
| Travel speed(laden/unladen) | Km/s | 3.5/4 |
| Lifting speed(laden/unladen) | m/s | 80/100 |
| Lowering speed(laden/unladen) | m/s | 100/80 |
| Service brake | Electromagnetic brake | |
| Drive motor power S2 = 60 min | kW | AC/1.6 |
| Increase motor power S3 =7.5% | kW | DC/2.2 |
| Battery voltage/rated capacity K5 | V/Ah kWh | 25.6/202 |
| Battery weight ±5 % (depends on make) | kg | 60 |
| Drive control | Curtiss 1232E Controller | |
| Sound pressure level at driver’s seat | dB(A) | <75 |
