ATB20

Features
-
360 degree safe laser with high operational safety -
Robots charge autonomously without the need for human operation -
Adjust the driving speed autonomously based on the dynamic safety zone around the truck to ensure maximum safety and collision avoidance -
Real time detection of obstacles in the environment through sensors to achieve reliable collision avoidance -
LCD large touch screen, intuitive operation, easy to use
Main Parameters
| Manufacturer’s type designation | ATB20AGV | |
| Drive | Electric | |
| Operation | Manual/automated | |
| Rated capacity/rated load | kg | 2000 |
| Load capacity at load centre distance | mm | 2000 |
| Load centre distance | mm | 550 |
| Wheel base | mm | 1210.6 |
| Service weight (incl. battery) | kg | 400 |
| Tyres | polyurethane | |
| Tyre size(drive end) | mm | ⌀ 220*80 |
| Tyre size(load end) | mm | ⌀ 80*80 |
| Additional wheels | mm | ⌀ 100*40 |
| Number of wheels (x = driven)(drive end/load end) | 9(x=1) | |
| Track width(drive end) | mm | 350 |
| Max. lifting height of forks | mm | 210 |
| Free Lift | mm | 120 |
| Vehicle size | mm | 1727.5*856*1673 |
| Fork height, lowered | mm | 90 |
| Overall length | mm | 1727.5 |
| Overall width | mm | 856 |
| Fork size | mm | 1100*170*55 |
| Optional fork size series | mm | Customizable |
| Fork outer width | mm | 600 |
| Distance between fork arms | mm | 260 |
| Distance between wheel arms | mm | 430 |
| Ground clearance, centre of wheel base | mm | 24 |
| Min. Stacking Aisle Width (Pallet Size L*W: 1100*1100mm, fork length: 1100mm) | mm | 1400 |
| Min. right-angle turning aisle width (pallet size: L * W: 1100 * 1100mm, fork length: 1100mm) | mm | 1800 |
| Turning radius in manual mode | mm | 1573 |
| Travel speed(laden/unladen) | Km/s | 3.5/4 |
| Lifting speed(laden/unladen) | mm/s | 30/40 |
| Lowering speed(laden/unladen) | mm/s | 25/30 |
| Service brake | Electromagnetic brake | |
| Drive motor power S2 = 60 min | kW | AC/0.75 |
| Increase motor power S3 =7.5% | kW | DC/0.8 |
| Battery voltage/rated capacity K5 | V/Ah kWh | 25.6/60 |
| Battery weight ±5 % (depends on make) | kg | 18.6 |
| Drive control | Curtiss 1232E Controller | |
| Sound pressure level at driver’s seat | dB(A) | <75 |
